Nepal Engineers' Association - Japan Chapter (NEA-JC) Member List
This page provides a list of current members of the Nepal Engineers' Association - Japan Chapter (NEA-JC).
If you are also a member of the Nepal Engineers' Association (NEA) and currently residing in Japan, please contact the membership management committee of NEA-JC to include you in the members list.
If you are a Nepalese engineer with no NEA membership, but currently residing in Japan, please contact the membership management committee of NEA-JC to get a new general membership. The process is very simple and short.
| S No. | Salutation | First Name | Family Name | Membership ID | Affiliation | Category |
| 1 | Dr. | Surya Raj | Acharya | 1392 | Institute for Transport Policy Studies (ITPS) | Life |
| 2 | Dr. | Phatta Bahadur | Thapa | 1647 | Tokyo Engineering Consultants Co., Ltd. | Life |
| 3 | Dr. | Tara Nidhi | Lohani | 1747 | GeoResearch Institute, Kobe | Life |
| 4 | Dr. | Sunil Kumar | Karn | 1870 | Tokyo Engineering Consultants Co., Ltd. | LIfe |
| 5 | Dr. | Netra Prakash | Bhandary | 2120 | Ehime University | Life |
| 6 | Mr. | Parameshor | Pokharel | 2147 | Chubu University | Life |
| 7 | Dr. | Dinesh | Manandhar | 2233 | The University of Tokyo | General |
| 8 | Dr. | Shobhakar | Dhakal | 2330 | National Institute for Environmental Studies, Tsukuba | Life |
| 9 | Mr. | Pankaj | Bhattarai | 2453 | Niigata University | General |
| 10 | Dr. | Rabindra Raj | Giri | 2664 | Osaka Sangyo University | General |
| 11 | Dr. | Akhilesh Kumar | Karna | 2716 | Nippon Koei Company Limited | General |
| 12 | Mr. | Rajesh | Sapkota | 2976 | HITACHI | General |
| 13 | Mr. | Saroj Kumar | Pandit | 3061 | Ehime University | General |
| 14 | Dr. | Rajendra | Niraula | 3118 | Kochi University of Technology | Life |
| 15 | Mr. | Krishna Prasad | Dulal | 3119 | Hokkaido University | General |
| 16 | Dr. | Surendra Bahadur | Tamrakar | 3287 | Hokkaido University | Life |
| 17 | Dr. | Basanta Kumar | Gautam | 3745 | Chubu University | Life |
| 18 | Mr. | Bishnu Hari | Pandey | 4049 | United Nations Centre for Regional Development | Life |
| 19 | Mr. | Ramesh | Bhandari | 4151 | Shinshu University | General |
| 20 | Mr. | Satish | Bastola | 4154 | Yamanashi University | General |
| 21 | Mr. | Suresh Kumar | Sharma | 4352 | Toyohashi University of Technology | Life |
| 22 | Mr. | Binaya Kumar | Mishra | 4366 | Kyoto University | General |
| 23 | Mr. | Santosh | Shrestha | 4402 | Ehime University | General |
| 24 | Mr. | Jhabindra Prasad | Ghimire | 4437 | Saitama University | Life |
| 25 | Mr. | Kirti Kusum | Joshi | 4439 | Tohoku University | General |
| 26 | Mr. | Rabin | Tuladhar | 4486 | Saitama University | Life |
| 27 | Mr. | Ripendra | Awal | 4623 | Kyoto University | Life |
| 28 | Mr. | Hari | Parajuli | 4666 | Kyoto University | General |
| 29 | Dr. | Khada Nanda | Dulal | 4678 | Yamanashi University | General |
| 30 | Mr. | Bidur | Ghimire | 4739 | Kyoto University | Life |
| 31 | Mr. | Kaushal Raj | Sharma | 4878 | Ritsumeikan University | Life |
| 32 | Mr. | Vivek Kumar | Gupta | 5062 | Saitama University | General |
| 33 | Mr. | Bijay | Giri | 5498 | Hokkaido University | Life |
| 34 | Mr. | Suresh Bhakta | Shrestha | 5499 | The University of Tokyo | General |
| 36 | Mr. | Badri Bhakta | Shrestha | 5928 | Kyoto University | General |
| 37 | Mr. | Bhoj Raj | Pantha | 5934 | Ehime University | General |
| 38 | Mr. | Dhundi Raj | Pathak | 5972 | Osaka Sangyo University | General |
| 39 | Mr. | Sanjay Kumar | Jha | 6148 | Saitama University | General |
| 40 | Mr. | Bhuwan | Adhikari | 6400 | Toyahashi University | General |
| 41 | Mr. | Sanat | Wagle | 6560 | Saitama University | General |
| 42 | Mr. | Achyut | Sapkota | 6567 | Osaka Sangyo University | General |
| 43 | Mr. | Bishnu Prasad | Gautam | 6699 | Tokyo University | General |
| 44 | Mr. | Deependra Kumar | Jha | 6927 | Hiroshima University | General |
| 45 | Dr. | Ved Prasad | Kafle | 7481 | National Institute of Information and Communications Technology | General |
| 46 | Mr. | Madhusudan | Kayastha | 7482 | Chubu University | General |
| 47 | Mr. | Rishab | Paudel | 7483 | Gifu University | General |
| 48 | Mr. | Sudip | Adhikari | 7485 | Chubu University | General |
| 49 | Mr. | Pallav | Koirala | 7502 | Yamaguchi University | General |
| 50 | Mr. | Netra Prasad | Gyawali | 7612 | Kyoto University | General |
| 51 | Mr. | Yadu Nath | Pokhrel | 8507 | Tokyo University | General |
| 52 | Mr. | Aman | Shakya | 9050 | National Institute of Informatics | General |
Last updated: March 22, 2008.