If you are also a member of the Nepal Engineers’ Association (NEA) and currently residing in Japan, please contact the membership management committee of NEA-JC to include you in the members list.
If you are a Nepalese engineer with no NEA membership, but currently residing in Japan, please contact the membership management committee of NEA-JC to get a new general membership. The process is very simple and short.
(as of April 2010, sorted by first name)
| S.N. | Name | ID | Affiliation | Research Keywords |
|---|---|---|---|---|
| 1 | Dr. Akhilesh Kumar Karna | 2716-L | Nippon Koei Company Limited | Landslide, seepage-flow, groundwater |
| 2 | Dr. Aman Shakya | 9055-G | National Institute of Informatics | |
| 3 | Er. Anu Sharma | 8643-G | Saitama University | Colloid mobilization and transport, colloid-faciliated contaminant transport, soil pollution and remediation |
| 4 | Er. Arjun Prasad Paudel | 6679-G | HITACHI | |
| 5 | Dr. Badri Bhakta Shrestha | 5928-L | Kyoto University | GLOF, climate change, Flood/sediment disasters |
| 6 | Dr. Basanta Kumar Gautam | 3745-L | Chubu University, Kasugai, Aichi | Transmission line insulators, flashover voltage, aging tests |
| 7 | Dr. Bhoj Raj Pantha | 5934-L | KEI, Ginza, Tokyo | Transport planning, roadside disaster management, GIS |
| 8 | Dr. Bidur Ghimire | 4739-L | Kyoto University | Urban drainage, porous media, VOF method |
| 9 | Er. Bigyan Upadhayay | 10595-G | Ehime University | Earthquake ground motions, microtremors, H/V spectral ratio |
| 10 | Er. Bijay Giri | 5498-L | Hokkaido University | Bone mineral crystal, bone strength, X-ray diffraction |
| 11 | Dr. Binaya Kumar Mishra | 4366-L | Kyoto University | Flood, climate change, GIS |
| 12 | Dr. Chaitanya Raj Adhikari | 4850-L | National Institute for Advanced Industrial Science and Technology, Tsukuba | |
| 13 | Er. Deepak Chhetry | 6928-G | Saitama University | |
| 14 | Er. Deepak Raj Bhat | 9239-G | Ehime University | |
| 15 | Er. Dhruba Panthi | 8876-G | The University of Tokyo | Solid oxide fuel cells, LSM-based composite cathode, Nanomaterials |
| 16 | Er. Dhundi Raj Pathak | 5972-G | Osaka Sangyo University | |
| 17 | Dr. Dinesh Manandhar | 2233-G | The University of Tokyo | |
| 18 | Er. Hari Bahadur Pahari | 10596-G | Fuji Electric E & C Co. Ltd. | |
| 19 | Dr. Hari Ram Parajuli | 4666-L | Ritsumeikan University, Kyoto | seismic hazard, ambient vibration, microtremor |
| 20 | Er. Humakanta Mishra | 4377-L | Kyoto University | |
| 21 | Dr. Jhabindra Prasad Ghimire | 4437-L | Commonwealth Engineers Co. Ltd. Tokyo | |
| 22 | Er. Juni Shrestha | 8682-G | - | |
| 23 | Er. Kabir Shakya | 9241-G | Tokyo Institute of Technology | beam-column joint, steel fiber, quasi-static cyclic load |
| 24 | Er. Kiran Prasad Acharya | 10594-G | Ehime University | |
| 25 | Er. Kshitij Charan Shrestha | 7655-G | Kyoto University | Masonry retrofitting, shaking table test, shape memory alloys (SMA) |
| 26 | Er. Laxmi Prasad Suwal | 8841-G | The University of Tokyo | Small-strain stiffness, wave measurement, laboratory test |
| 27 | Er. Madhusudan Kayastha | 7482-G | Chubu University | Ultra-high purity, liquid phase epitaxy, modulator |
| 28 | Er. Maheswor Shrestha | 6462-G | The University of Tokyo | Distributed snowmelt modeling |
| 29 | Er. Mahindra Bdr. Baniya | 5734-G | Saitama University | |
| 31 | Er. Mandira (Singh) Shrestha | 2343-L | Kyoto University | Satellite-based rainfall estimation, flood risk reduction, rainfall-runoff modeling |
| 32 | Er. Manita Timilsina | 8383-G | Ehime University | |
| 33 | Er. Mukta Sapkota | 9029-G | Kyoto University | Bias correction, distributed hydrological modeling, flood |
| 34 | Dr. Netra Prakash Bhandary | 2120-L | Ehime University | |
| 35 | Er. Netra Prasad Gyawali | 7612-G | Kyoto University | |
| 36 | Er. Pallav Koirala | 7502-G | Yamaguchi University | |
| 37 | Dr. Phatta Bdr. Thapa | 1647-L | Tokyo Engineering Consultants Co., Ltd. | water supply and sanitation, water loss reduction, water distribution modeling |
| 38 | Er. Pralhad Uprety | 6347-G | Chiba University | |
| 39 | Dr. Rabindra Raj Giri | 2664-G | Osaka Sangyo University | Wastewater, emerging organic contaminants, advanced oxidation techniques |
| 40 | Er. Rajani Kumari Mahato | 5259-G | - | |
| 41 | Dr. Rajendra Niraula | 3118-L | Kochi University of Technology | |
| 42 | Er. Rajendra Soti | 8025-G | The University of Tokyo | |
| 43 | Er. Rajesh Sapkota | 2976-L | HITACHI | Turbine design and development |
| 44 | Er. Ram Krishna Regmi | 5469-L | Kyoto University | Two-phase flow, seepage analysis, slope stability |
| 45 | Er. Ram Prasad Dhungana | 9187-G | Kyushu University | |
| 46 | Er. Ramesh Neupane | 5372-L | Saitama University | Undrained behavior of granual materials, liquefaction, discrete element method |
| 47 | Er. Ramesh Kumar Bhandari | 4151-G | Shinshu University | |
| 48 | Dr. Ripendra Awal | 4623-L | Kyoto University | Water-related disasters, LDOF, GLOF |
| 49 | Er. Rishab Paudel | 7484-G | Gifu University | |
| 50 | Er. Rojee Pradhananga | 6491-G | Kyoto University | Hazardous material, vehicle routing and scheduling problem with time windows, ant colony optimization |
| 51 | Er. Roshan Bhakta Bhandari | 5414-G | Kyoto University | disaster resilience, social capital, community participation |
| 52 | Er. Sanat Wagle | 6560-G | Saitama University | |
| 53 | Er. Sanjeeb P. Pandey | 8557-G | Osaka Sangyo University | |
| 54 | Er. Santa Man Shrestha | 4808-G | Saitama University | |
| 55 | Er. Shanker Dhakal | 7735-G | Ehime University | Rockfall, long-span cable rock net, numerical modeling |
| 56 | Er. Shaphal Subedi | 6815-G | Saitama University | Capillary Barrier, water repellency, hydrophobic |
| 57 | Dr. Shobhakar Dhakal | 2330-L | National Institute for Environmental Studies, Tsukuba | Urban environment and infrastructure management, cities and climate change, global carbon cycle |
| 58 | Er. Shobhan Singh Khadka | 6825-G | Tokyo Institute of Science and Technology | |
| 59 | Dr. Sudip Adhikari | 7483-G | Chubu University | |
| 60 | Dr. Sunil Kumar Karn | 1870-L | Tokyo Engineering Consultants Co., Ltd. | |
| 61 | Dr. Surendra Bdr. Tamrakar | 3287-L | Kyoto University, Katsura-campus | geotechnical engineering, soft soil engineering, slope stability |
| 62 | Dr. Surya Raj Acharya | 1392-L | Institute for Transport Policy Studies (ITPS) | |
| 63 | Dr. Tara Nidhi Lohani | 1747-L | GeoResearch Institute, Kobe | |
| 64 | Er. Tilak Pokharel | 9397-G | The University of Tokyo | Earthquake engineering, seismic capacity, parallel computing |
| 65 | Er. Ugendra Regmi | 6218-G | Chubu University | |
| 66 | Dr. Ved Prasad Kafle | 7481-G | National Institute of Information and Communications Technology | Future internet, mobile internet, ubiquitous networks |
| 67 | Er. Vishnu Prasad Pandey | 6490-G | University of Yamanashi | surface and ground water modeling; climte change and water resources, vulnerability and adaptation |
| 68 | Er. Yadu Nath Pokhrel | 8507-G | The University of Tokyo | Climate, water resources, anthropogenic impact |
| 69 | Er. Youb Raj Paudyal | 4017-L | Ehime University |
In NEA ID, G and L represent membership categority; G = General, L = Life
